Property Attributes
- MLS#NJCD2129434
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAMDEN
- CityHaddon Heights
- AreaHaddon Heights Boro
- NeighborhoodWest Side
- Zip08035
- StyleCape Cod
- Year Built1949
- Taxes$ 8510
- Price$ 450,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1433
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Well Built Gemberling Cape Cod Featuring 4 Bedrooms , Full Bath on Main Floor and a Possible 2nd floor bath fitted in Room Constructed for Future Bath ( just add plumbing). Fenced in rear yard with Deck , 1 car detached garage and Generator. Hardwood floors on Main floor and updated HVAC and H/W heater. Great potential ! House is being Sold "as-is", Showings begin on Wednesday, Oct 28th.
| Elementary School | Middle School | High School |
|---|---|---|
| Seventh Avenue E.S. | Haddon Heights Jr Sr Middle School | Haddon Heights H.S. |
| Price History | |
|---|---|
| 10/25/2026 | Listed $450,000 |
General Features
| Living Area | 1433 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Asphalt,Fiberglass,Architectural Shingle |
| Appliances | Dishwasher,Dryer - Gas,Oven/Range - Gas |
| Garage Spaces | 1.00 |
| Architectural Style | Cape Cod |
| Construction Materials | Frame |
| School District | HADDON HEIGHTS SCHOOLS |
| Year Built | 1949 |
| Electric | 150 Amps |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 32 + wide Doors,Doors - Swing In |
| County | CAMDEN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WEST SIDE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Prospect Ridge to Bellmaer to Maple |
| City | HADDON HEIGHTS |
| Senior Community Y/N | No |
| MLS Area | Haddon Heights Boro (20418) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7200.00 |
| Tax Assessed Value | 243700.0 |
| Tax Annual Amount | 8510.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 314.03 |
| Vacation Rental Y/N | No |
| Total SQFT | 1433 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00022 |
Interior Features
| Interior Amenities | Carpet,Kitchen - Eat-In |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Partially Finished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1433 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 6 |
| Garage Features | Additional Storage Area,Garage - Front Entry |
| Type of Parking | Driveway,Detached Garage |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 103400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating