Property Attributes
- MLS#NJCD2128530
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAMDEN
- CityBarrington
- AreaBarrington Boro
- NeighborhoodGarden Lakes
- Zip08007
- StyleBungalow,Cape Cod
- Year Built1952
- Taxes$ 8808
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1308
Data Source:
Bright MLS
Property Description
This charming Cape Cod has it all! Packed with modern upgrades and generous living space, this home covers all the bases. Main level features a bright, sunny living room, an eat-in kitchen with newer appliances, 2 generous bedrooms, and 1 full bathroom. The second level includes 2 additional sizable bedrooms and a second full bathroom. Tons of storage throughout. The sunroom and yard are picture-perfect, with a fully enclosed sunroom off the kitchenideal for relaxing and taking in natureand a fully fenced-in backyard. Nice long driveway for 23 vehicles plus ample street parking. What are you waiting for? Schedule your appointment today!
| Price History | |
|---|---|
| 10/9/2026 | Listed $399,900 |
General Features
| Living Area | 1308 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Other |
| Cooling | Multi Units,Central A/C |
| Possession | Settlement |
| Architectural Style | Bungalow,Cape Cod |
| Construction Materials | Vinyl Siding |
| School District | BARRINGTON BOROUGH PUBLIC SCHOOLS |
| Year Built | 1952 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CAMDEN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | GARDEN LAKES |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | PLease use GPS |
| City | BARRINGTON |
| Senior Community Y/N | No |
| MLS Area | Barrington Boro (20403) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 176200.0 |
| Tax Annual Amount | 8808.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 305.73 |
| Vacation Rental Y/N | No |
| Total SQFT | 1308 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Electric,Natural Gas |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1308 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Bedroom 1 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Main | |||
| Bedroom 4 | Main | |||
| Dining Room | Main | |||
| Kitchen | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating